|
|
Areas as per RERA |
Flat Type | Unit No. | Carpet Area (Sq. Mt.) | Exclusive Area (Sq. Mt.) | Flat Area (Sq. Mt.) |
1BHK | 1 | 32.88 | 11.03 | 43.91 |
2BHK | 2 | 61.23 | 13.06 | 74.29 |
2BHK | 3 | 60.87 | 13.42 | 74.29 |
1BHK | 4 | 32.1 | 11.8 | 43.9 |
1BHK | 5 | 32.47 | 11.43 | 43.9 |
2BHK | 6 | 61.06 | 13.18 | 74.24 |
2BHK | 7 | 60.81 | 13.22 | 74.03 |
1BHK | 8 | 32.05 | 11.85 | 43.9 |
* Sizes may vary as per floor
1 BHK |
2 BHK |